| Issue | Title | |
|---|---|---|
| Vol 15, No 1 (2010): MARCH 2010 | Effect of mixing banana stem juice and subsequent heating on rumen degradability of soy bean meal | Abstract PDF |
| D Yulistiani, W Puastuti, I.W Mathius | ||
| Vol 16, No 2 (2011): JUNE 2011 | Effect of Morinda citrifolia leaf as saponin sources on fermentation characteristic, protozoa defaunated, gas and methane production of ruminal fluid in vitro | Abstract PDF |
| Hendra Herdian, L. Istiqomah, A. Febrisiantosa, D. Setiabudi | ||
| Vol 25, No 1 (2020): MARCH 2020 | Effect of N-acetylcystein on ERK Gene Expression in Ovarian Tissue of Acrylamide-Treated Adult Rats | Abstract PDF |
| Marziyeh Naimi, Mehrdad Shariati, Sirous Naeimi, Mohammad Amin Edalatmanesh | ||
| Vol 2, No 1 (1996) | Effect of pregnant mare serum gonadotrophin injection on litter size in young Etawah-cross does | Abstract PDF |
| N.M Artiningsihi, B Purwantara, R.K Achjadi, I-K Sutama | ||
| Vol 13, No 1 (2008): MARCH 2008 | Effect of Priangan ram seminal plasma on viability of Peranakan Etawah buck spermatozoa preserved at 3–5oC | Abstract PDF |
| Muhammad Rizal, Herdis ., Maman Surachman, W. Marlene Mesang-Nalley | ||
| Vol 17, No 1 (2012): MARCH 2012 | Effect of processing on nutritive value of corn cobs: Chemical composition and in vitro digestibility | Abstract PDF |
| Dwi Yulistiani, W Puastuti, E Wina, Supriati . | ||
| Vol 26, No 3 (2021): September 2021 | Effect of Protection of Soybean Meal Using Mahogany Leaf Extract in Ruminant Diet on Rumen Fermentation Products | Abstract PDF |
| Merryafinola Ifani, Efka Aris Rimbawanto, Fransisca Maria Suhartati | ||
| Vol 20, No 1 (2015): MARCH 2015 | Effect of protein levels and Zinc-biocomplex supplementation in concentrate diets on performance of young male goats | Abstract PDF |
| Supriyati I, Puastuti W, Budiarsana IGM, Sutama I-K | ||
| Vol 16, No 4 (2011): DECEMBER 2011 | Effect of proteolitic enzymes with probiotic of lactic acid bacteria on characteristics of cow milk dadih | Abstract PDF |
| Miskiyah ., S. Usmiati, Mulyorini . | ||
| Vol 29, No 1 (2024): March 2024 | Effect of Replacing Grass Silage with Hydroponic Maize Fodder on Nutrient Intake and Digestibility, Rumen Parameters and Blood Metabolites of Weaned Ongole x Brahman Calves | Abstract PDF |
| Imanuel Benu, I Gusti Ngurah Jelantik, Cardial LO Penu, Meity Marviana Laut | ||
| Vol 7, No 2 (2002): JUNE 2002 | Effect of restricted feeding on productivity of Mojosari x Alabio cross-bred layer ducks (MA): 2. Second phase of laying from 44-67 weeks old | Abstract PDF |
| P.P Ketaren, L.H Prasetyo | ||
| Vol 12, No 1 (2007): MARCH 2007 | Effect of restricted feeding on productivity of Mojosari X Alabio cross-bred layer ducks (MA): Growing phase to point at lay | Abstract PDF |
| P.P Ketaren, L.H Prasetyo | ||
| Vol 7, No 1 (2002): MARCH 2002 | Effect of restrticted feeding on productivity of Mojosari x Alabio cross-bred layer ducks (MA): 1. First phase of laying 20-43 weeks old | Abstract PDF |
| Pius P Ketaren, L.H Prasetyo | ||
| Vol 5, No 1 (2000): MARCH 2000 | Effect of rice straw silage treated with rumen microbes of buffalo on digestibility and ecosystem of cattle rumen | Abstract PDF |
| Thalib A, J Bestari, Y Widiawati, H Hamid, D Suherman | ||
| Vol 19, No 4 (2014): DECEMBER 2014 | Effect of Sapindus rarak powder as feed additive on performance and lipid profile of broiler chicken infected by Eimeria tenella | Abstract PDF |
| Tiurma Pasaribu, Elizabeth Wina, Sumiati ., A Setiyono, Dewi Apri Astuti | ||
| Vol 15, No 3 (2010): SEPTEMBER 2010 | Effect of steamed sago and golden snail flour as substitution of yellow corn on performance of male duck of Alabio, Mojosari and MA | Abstract PDF |
| Ahmad Subhan, T Yuwanta, J.Hp Sidadolog, E.S Rohaeni | ||
| Vol 19, No 1 (2014): MARCH 2014 | Effect of sun flower oil addition (Helianthus annuus) in diet on nutrient intake, growth performance and characteristics of estrous of pre-mating Garut sheep | Abstract PDF |
| Khotijah L, Zulihar R, Setiadi MA, Wiryawan KG, Astuti DA | ||
| Vol 23, No 1 (2018): MARCH 2018 | Effect of supplementation of BS4-enzyme levels in rice-bran based rations on performance of growing PMp broiler duck | Abstract PDF |
| Maijon Purba, Arnold Parlindungan Sinurat | ||
| Vol 12, No 4 (2007): DECEMBER 2007 | Effect of supplementation of Zn-biocomplex in ration on the growth of young sheep | Abstract PDF |
| Supriyati ., B Haryanto | ||
| Vol 17, No 4 (2012): DECEMBER 2012 | Effect of Supplementations of Comin+ and Zn-biocomplex on the performances of Ettawa Crossbred goats | Abstract PDF |
| Supriyati ., W Puastuti, I-G.M Budiarsana, I-K Sutama | ||
| 241 - 260 of 1028 Items | << < 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 > >> | |






























